INDEXVENUEOPENPREV. CLOSE09:35 FIXED CHECKPOINTHIGHLOW% CHG
NIFTY 50NSEINR 25,206.15INR 25,144.3INR 25,206.15INR 25,320.1INR 25,195.35+0.25%
NIFTY NEXT 50NSEINR 73,017.55INR 72,874.7INR 73,017.55INR 73,062.3INR 72,531.05+0.20%
NIFTY BANKNSEINR 61,225.65INR 61,034.1INR 61,225.65INR 61,507.75INR 61,213.2+0.31%
NIFTY FIN SERVICENSEINR 27,928.7INR 27,855.5INR 27,928.7INR 28,045.4INR 27,893.55+0.26%
NIFTY MID SELECTNSEINR 14,410.75INR 14,346.45INR 14,410.75INR 14,414.2INR 14,307+0.45%
NIFTY FPI 150NSEINR 1,603.25INR 1,599INR 1,603.25INR 1,607.5INR 1,599.75+0.27%
NIFTY 100NSEINR 26,145INR 26,083.2INR 26,145INR 26,234INR 26,115.75+0.24%
NIFTY MIDCAP 100NSEINR 62,084.75INR 61,889.5INR 62,084.75INR 62,093.65INR 61,696.05+0.32%
NIFTY SMLCAP 100NSEINR 19,645.85INR 19,656.45INR 19,645.85INR 19,655.1INR 19,510.7-0.05%
NIFTY AUTONSEINR 27,943.95INR 27,929.85INR 27,943.95INR 28,059.7INR 27,836+0.05%
NIFTY FMCGNSEINR 46,849.65INR 46,833.55INR 46,849.65INR 47,221.7INR 46,793.75+0.03%
NIFTY ITNSEINR 32,117.65INR 31,931.15INR 32,117.65INR 32,418.3INR 31,987.6+0.58%
NIFTY ALPHA 50NSEINR 55,012.95INR 55,021.2INR 55,012.95INR 55,022.2INR 54,474.8-0.01%
NIFTY DIV OPPS 50NSEINR 5,887.1INR 5,868.95INR 5,887.1INR 5,899.05INR 5,860.7+0.31%
NIFTY GROWSECT 15NSEINR 11,718.5INR 11,667.5INR 11,718.5INR 11,776.9INR 11,702+0.44%
S&P BSE SENSEXBSE——INR 82,030.41——+0.56%